Capacity: 5-82, Stroke : 17-40 mm Working : 700 bar(Max)
Features / Benefits :
Capacity :10-200 tons, Stroke : 25 – 60 mm, Working : 700 bar (Max)
Features / Benefits :
Capacity : 5 – 500 tons, Stroke : 50 – 150 mm, Working : 700 bar (Max)
Features / Benefits :
Capacity : 10 – 500 tons, Stroke : 50 – 150 mm, Working : 700 bar ( Max )
Features / Benefits :
Capacity : 600 – 1000 tons, Stroke : 100 – 150 mm, Working : 700 bar ( Max )
Features / Benefits :
Capacity : 30-300 tons, Stroke : 100-150 mm, Working : 700 bar (Max)
Features / Benefits :
Features / Benefits :
Features / Benefits :
Features / Benefits :
Capacity : 10-1000 tons Stroke : 150 mm Working : 700 bar (Max)
Features / Benefits :
Capacity: 5-1000 ton, Stroke:150mm, Working Pr:700bar(Max.) | ||||||||||
Model | Capacity Tons | Closed Ht. “CH” | Stroke ‘S’ | Ram Dia ‘RD’ | Outer Dia ‘D’ | Oil Volume ‘CC’ | Approx. Weight | Suitable Hand Pump | ||
For | Ret | MM | MM | MM | MM | For | Ret | KG. | ||
DAP 5/150 | 5 | 2.5 | 280 | 150 | 25 | 65 | 145 | 71 | 6 | PHP200/2 |
ADP10/150 | 10 | 4 | 300 | 150 | 35 | 75 | 240 | 100 | 9 | PHP200/2 |
DAP15/150 | 15 | 7 | 305 | 150 | 40 | 85 | 350 | 168 | 13 | Php 200/2 |
DAP20/150 | 20 | 9 | 310 | 150 | 45 | 95 | 468 | 230 | 16 | PHP 200/2 |
DAP25/150 | 25 | 10 | 315 | 150 | 50 | 95 | 577 | 283 | 17 | PHP 400/2N |
DAP30/150 | 30 | 11 | 320 | 150 | 60 | 105 | 663 | 339 | 18 | PHP 4002/N |
DAP50/150 | 50 | 18 | 330 | 150 | 80 | 125 | 1178 | 424 | 28 | PHP 400/3N |
DAP75/150 | 75 | 28 | 340 | 150 | 95 | 160 | 1695 | 741 | 45 | PHP 500/6 |
DAP100/150 | 100 | 44 | 350 | 150 | 105 | 175 | 2310 | 975 | 60 | PHP 500/6 |
DAP150/150 | 150 | 77 | 360 | 150 | 120 | 215 | 3405 | 1710 | 106 | PHP 500/6 |
DAP200/150 | 200 | 109 | 380 | 150 | 135 | 250 | 4712 | 2560 | 135 | PHP 500/12 |
DAP250/150 | 250 | 134 | 390 | 150 | 150 | 295 | 5700 | 3060 | 172 | PHP 500/12*PP |
DAP300/150 | 300 | 152 | 410 | 150 | 170 | 300 | 6780 | 3375 | 203 | PHP500/12*PP |
DAP400/150 | 400 | 176 | 430 | 150 | 220 | 370 | 8580 | 2880 | 286 | PHP 500/20*PP |
DAP500/150 | 500 | 203 | 470 | 150 | 250 | 400 | 12063 | 4713 | 360 | PHP/20*PP |
DAP600/150 | 600 | 215 | 480 | 150 | 280 | 460 | 14430 | 5190 | 489 | PHP 500/24*PP |
DAP800/150 | 800 | 350 | 250 | 150 | 300 | 520 | 18840 | 8250 | 698 | *PP |
DAP1000/150 | 1000 | 394 | 550 | 150 | 350 | 580 | 23850 | 9820 | 945 | *PP |
*PP- Power Pack
WhatsApp us